Trauma diagnoses
Improving Physician Documentation Specificity
Increasing physician knowledge and proficiency with Advocate Health Care's clinical information systems.
A-C | D-P | P-Z |
---|---|---|
Acute kidney failure/injury | Coagulopathy | Pulmonary contusion1 |
Adverse effects and poisoning | Demand ischemia | Pulmonary insufficiency |
Alcohol/drug abuse and dependence | Encephalopathy | Respiratory failure |
Anemia | Fractures, traumatic vertebral | Sepsis |
Brain hemorrhage | Fractures, traumatic | Shock2 |
Brain compression1 | Hypotension | Spinal cord injury |
Burns | Intracerebral or subarachnoid hemorrhage | Spinal column injury or disease |
Cardiac contusion1 | Laceration | Sprain |
Cerebral edema1 | Liver contusion1 | Subdural hemorrhage |
Cerebral infarction/stroke | Pneumothorax | Venous embolism/thrombosis |
1 Link diagnostic study to clinical diagnosis. CT findings are not a diagnosis.
2 Document type (e.g., cardiogenic, hypovolemic, post-traumatic, septic) .
Adult (main)|Pediatrics (main)
Thanks to Advocate's Clinical Documentation Improvement and Coding teams for their assistance with this content.
Please enter your comments below for us to update this information based on your feedback.
Advocate Physician Informatics
Increasing physician knowledge and proficiency with Advocate Health Care's clinical information systems.